Biographies
A
| Name | Birth and death |
|---|---|
| Abershaw, Jerry | 1773 - 1795 |
| Adams, John | 1735 - 1826 |
| Adams, Henry Brooks | 1838 - 1918 |
| Alcock, John William | 1892 - 1919 |
| Alfieri, Vittorio | 1749 - 1803 |
| Alfonso d'Orleans y Borbón | 1886 - 1975 |
| Alix von Hessen und bei Rhein | 1872 - 1918 |
| Allen, Norman Percy | 1903 - 1972 |
| Anne of Cleves | 1515 - 1557 |
| Anne of Denmark | 1574 - 1619 |
| Arbuthnot, Malcolm | 1877 - 1967 |
| Archer, Fred [Frederick James] | 1857 - 1886 |
| Arnold, Matthew | 1822 - 1888 |
| Atkinson, William | 1774 - 1839 |
| Austen, Jane | 1775 - 1817 |
| Austin, Sarah | 1793 - 1867 |
| Austin, John | 1790 - 1859 |
B
C
D
| Name | Birth and death |
|---|---|
| d'Abernon, Roger | Died 1100 |
| D'Oyly Carte family, Richard, Rupert and Bridget Cicely | 1844 - 1985 |
| Davis, Bette [Ruth Elizabeth] | 1908 - 1989 |
| Day, Frances | 1908 - 1984 |
| de Havilland, Geoffrey Raoul | 1910 - 1946 |
| de Havilland, Geoffrey | 1882 - 1965 |
| de la Ferté, Philip Bennet Joubert | 1887 - 1965 |
| de Michele, Charles Eastland | 1809 - 1898 |
| de Rochemont, Louis Clark | 1899 - 1978 |
| de Valdéz, Pedro | 1544 - 1615 |
| Deeping, Warwick | 1877 - 1950 |
| Dewar, John Alexander | 1856 - 1929 |
| Dick Kitcat | 1824 - 1883 |
| Dicker, Samuel | ? - 1760 |
| Digby, Stephen | 1742 - 1800 |
| Dilke, Charles Wentworth | 1789 - 1864 |
| Dilke, Charles 1843-1911 | 1843 - 1911 |
| Dilke, Charles 1810-1869 | 1810 - 1869 |
| Dockwra, William | 1635 - 1716 |
| Don, Kaye | 1891 - 1981 |
| Donisthorpe, Horace St. John Kelly | 1770 - 1851 |
| Douglas, John Sholto | 1844 - 1900 |
| Drake, Richard | 1535 - 1603 |
| Drake, Francis | 1540 - 1596 |
| Drake, Charlie | 1925 - 2006 |
| Duck, Stephen | 1705 - 1756 |
| Duckitt [the elder], William | Dates unknown |
| Duckitt [the younger], William | 1768 - 1825 |
| Duff Gordon, Lucie | 1821 - 1869 |
| Dunbar-Nasmith, Martin Eric | 1883 - 1965 |
E
| Name | Birth and death |
|---|---|
| Easthope, John | 1784 - 1865 |
| Eddington, Paul | 1927 - 1995 |
| Edge, Selwyn Francis | 1868 - 1940 |
| Edward VII | 1841 - 1910 |
| Edwards, Henry | 1882 - 1952 |
| Edwards, George Robert | 1908 - 2003 |
| Egerton, Louisa Caroline | 1835 - 1907 |
| Egerton, Francis 1824-1895 | 1824 - 1895 |
| Egerton, Francis 1800-1857 | 1800 - 1857 |
| Elizabeth I | 1533 - 1603 |
| Elizabeth, The Queen Mother | 1900 - 2002 |
| Emney, Fred | 1865 - 1917 |
| Erskine, John | 1562 - 1634 |
| Evans, Tom | 1947 - 1983 |
| Evans, Evan | ? - Hanged 1708. |
| Evans, Edith Mary | 1888 - 1976 |
| Evelyn, John | 1620 - 1706 |
| Everard, William | 1602 - 1651 |
| Eyston, George Edward Thomas | 1897 - 1979 |
F
| Name | Birth and death |
|---|---|
| Fairbairn, Steve [Steven] | 1862 - 1938 |
| Fairfax, Thomas | 1612 - 1671 |
| Farington, Joseph | 1747 - 1821 |
| Finch, George | 1752 - 1826 |
| FitzGerald family, Edward, Pamela and Henry | 1761 - 1831 |
| FitzGerald-de Ros, Henry William | 1793 - 1839 |
| FitzGilbert, Richard | 1030 - 1087 |
| Fitzhamon, Lewin | 1869 - 1961 |
| Fletcher, Henry | 1727 - 1807 |
| Fletcher, Catherine | 1733 - 1816 |
| Flight, [Walter] Claude | 1881 - 1955 |
| Forster, E.M. [Edward Morgan] | 1879 - 1970 |
| Foster, Myles Birket | 1825 - 1899 |
| Fox, Henry | 1705 - 1774 |
| Frederick, Thomas | 1680 - 1731 |
| Frederick Augustus and Frederica Charlotte Ulrica Catherina | 1763 - 1827 |
| French, John Denton Pinkstone | 1852 - 1925 |
G
| Name | Birth and death |
|---|---|
| Gardner, Eric | 1877 - 1951 |
| Garrick, Eva Maria | 1724 - 1822 |
| Garrick, David | 1717 - 1779 |
| Gauge, Alexander | 1914 - 1960 |
| Genée, Adeline | 1878 - 1970 |
| Gentry, Amy Constance | 1903 - 1976 |
| George II | 1683 - 1760 |
| George VI | 1865 - 1936 |
| Gilbert, W.S. [William Schwenck] | 1836 - 1911 |
| Gilbert, Alfred | 1854 - 1934 |
| Gillies, Margaret | 1803 - 1887 |
| Gilpin, Williams | 1724 - 1804 |
| Godwin, Edward William | 1833 - 1886 |
| Gore-Browne, Stewart | 1883 - 1967 |
| Gould, Diana Rosamond Constance Grace Irene | 1912 - 2003 |
| Grace, W.G. [William Gilbert] | 1848 - 1915 |
| Graham-White, Claudie [Claude] | 1879 - 1959 |
| Gray [or Grey], Thomas | 1716 - 1771 |
| Grayson, [Albert] Victor | 1881 - 1920 |
| Greene, Richard Marius Joseph | 1918 - 1985 |
| Greenslade, Wallace | 1912 - 1961 |
| Gregory, Maundy [Arthur John Peter Michael] | 1877 - 1941 |
| Grenfell, William Henry | 1855 - 1945 |
| Griffiths, Alan Richard | 1906 - 1993 |
| Guinness, Rupert Edward Cecil Lee | 1874 - 1967 |
| Gurney, Edmund | 1847 - 1888 |
| Gwyn, Mary | 1752 - 1840 |
| Gwynne, [Alban] Patrick | 1913 - 2003 |
H
I
| Name | Birth and death |
|---|---|
| Ireland, Samuel | Died 1800 |
J
| Name | Birth and death |
|---|---|
| James II | 1633 - 1701 |
| James VI and I | 1566 - 1625 |
| Jankel, Robert | 1938 - 2005 |
| Jarrott, Charles | 1877 - 1944 |
| Jefferson, Thomas | 1743 - 1826 |
| Jeffreys, George | 1645 - 1689 |
| Jermyn, Henry | 1605 - 1684 |
| Jerome, Jerome K. [Klapka] | 1859 - 1927 |
| Jesse, Edward | 1780 - 1860 |
| Johnson, Joseph | 1738 - 1809 |
| Jones, Inigo | 1573 - 1652 |
| Jones, Adrian | 1845 - 1938 |
K
| Name | Birth and death |
|---|---|
| Karno, Fred | 1866 - 1941 |
| Keene, Henry | 1726 - 1776 |
| Kell, Vernon George Waldegrave | 1873 - 1942 |
| Kemble, Fanny [Frances Anne] | 1809 - 1893 |
| Kemble, Charles | 1775 - 1854 |
| Kemble, Adelaide | 1815 - 1879 |
| Kent, William | 1686 - 1748 |
| Kentner, Louis Philip | 1905 - 1987 |
| Kern, Jerome | 1885 - 1945 |
| King, Peter | 1775 - 1833 |
| King-Noel, William | 1805 - 1893 |
| Kinglake, Alexander William | 1809 - 1891 |
| Kitcat, Sidney Austyn Paul | 1868 - 1942 |
L
M
N
| Name | Birth and death |
|---|---|
| Nervo, Jimmy | 1897 - 1975 |
| Newman, Edward Arthur | 1918 - 1993 |
| Nicholas II | 1868 - 1918 |
| Noble, Monty [Montague Alfred] | 1873 - 1940 |
O
| Name | Birth and death |
|---|---|
| Odette [Marie Céline Hallowes] | 1912 - 1995 |
| Onslow, Tom [Thomas] | 1754 - 1827 |
| Onslow, Arthur | 1691 - 1768 |
P
R
| Name | Birth and death |
|---|---|
| Raby, Alexander | 1747 - 1835 |
| Railton, Reid Anthony | 1895 - 1977 |
| Rapper, Irving | 1898 - 1999 |
| Read, [John] Maurice | Born 1859 |
| Redpath, Leopold | 1816 - 1891 |
| Reynolds, Joshua | 1723 - 1792 |
| Richards, Sam [Elfyn John] | 1915 - 1995 |
| Richardson, Tony | 1928 - 1991 |
| Richardson, Tom | 1870 - 1912 |
| Robertson, Howard Morley | 1888 - 1963 |
| Rodney, George Bridges | 1718 - 1792 |
| Rolls, Charles Stewart | 1877 - 1910 |
| Ross, Janet Ann | 1842 - 1927 |
| Rostropovich, Mstislav Leopoldovich | 1927 - 2007 |
| Roubiliac, Louis-François | 1695 - 1762 |
| Ruggles, Thomas | 1745 - 1813 |
S
T
| Name | Birth and death |
|---|---|
| Talbert, Bruce James | 1838 - 1881 |
| Talman, William | 1650 - 1719 |
| Tambo, Oliver Reginald | 1917 - 1993 |
| Tarrant, W.G. [Walter George] | 1875 - 1942 |
| Tawney, Richard Henry [Harry] | 1880 - 1962 |
| Taylor, James | 1765 - 1846 |
| Taylor, Helen | 1831 - 1907 |
| Taylor [of Islington], Tom | 1817 - 1880 |
| Terry, Ellen Alice | 1847 - 1928 |
| Thackeray, William Makepeace | 1811 - 1863 |
| Thackeray, Anne Isabella | 1837 - 1919 |
| Thompson, Henry | 1820 - 1904 |
| Tilly, Girls (Alma Taylor and Chrissie White) | 1895 - 1989 |
| Tonson [the elder], Jacob | 1655 - 1736 |
| Townsend, Geoffrey Paulson | 1911 - 2002 |
| Tradescant [the elder & the son], John | 1570 / 1610 - 1638 / 1662 |
| Trenchard, Hugh Montague | 1873 - 1956 |
| Trevelyan, Charles Edward | 1807 - 1886 |
| Trollope, Anthony | 1815 - 1882 |
| Trumper, Victor Thomas | 1877 - 1915 |
| Trusler, John | 1735 - 1820 |
| Tufton, John | 1773 - 1799 |
| Turing, Alan | 1912 - 1954 |
| Turner, Joseph Mallord William | 1775 - 1851 |
| Turpin, Dick [Richard] | 1705 - 1739 |
V
| Name | Birth and death |
|---|---|
| Vanbrugh, John | 1664 - 1726 |
| Verdon-Roe, [Edwin] Alliott | 1877 - 1958 |
| Victoire Auguste Antoinette of Saxe-Coburg-Gotha | 1822 - 1857 |
| Victoria, Queen | 1819 - 1901 |
| Villiers, Christopher | Died 1630 |
| Vincent, Helen Venetia and Edgar | 1857 - 1954 |
W
Y
| Name | Birth and death |
|---|---|
| Young, Frederick | 1817 - 1913 |
Z
| Name | Birth and death |
|---|---|
| Zborowski, [Count] Louis | 1895 - 1924 |
| Zola, Émile François | 1840 - 1902 |
- Top
- The Elmbridge Hundred
© Elmbridge Borough Council
and Alistair Grant, 2009 - 2023.
All rights reserved - Privacy and cookies